| M01 | M02 | M04 | M05 | M07 | M09 | M10 | M11 | M12 | M13 | M14 | M16 | M17 | M19 | M22 | M24 | M25 | M30 | M39 | M40 | M41 | M42 | M43 | M44 | M45 | M46 | M47 | M48 | M49 | M50 | M51 | M52 | M53 | M54 | M55 | M56 | M57 | M58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Module Size | 278 | 283 | 950 | 468 | 418 | 484 | 147 | 236 | 92 | 264 | 1695 | 404 | 209 | 357 | 88 | 80 | 57 | 395 | 488 | 391 | 353 | 344 | 297 | 254 | 223 | 187 | 185 | 177 | 168 | 165 | 151 | 142 | 141 | 133 | 108 | 52 | 47 | 47 |
| Diurnal Up At Day | ||||||||||||||||||||||||||||||||||||||
| Diurnal Up At Night | ||||||||||||||||||||||||||||||||||||||
| D1 MSN | ||||||||||||||||||||||||||||||||||||||
| D1 MSN Vs D2 MSN | ||||||||||||||||||||||||||||||||||||||
| D2 MSN | ||||||||||||||||||||||||||||||||||||||
| D2 MSN Vs D1 MSN | ||||||||||||||||||||||||||||||||||||||
| Common D1 And D2 MSN | ||||||||||||||||||||||||||||||||||||||
| Other MSN | ||||||||||||||||||||||||||||||||||||||
| Interneuron | ||||||||||||||||||||||||||||||||||||||
| Neuron | ||||||||||||||||||||||||||||||||||||||
| Neural Stem Cell | ||||||||||||||||||||||||||||||||||||||
| Mural And Endothelial | ||||||||||||||||||||||||||||||||||||||
| Ependymal Cell | ||||||||||||||||||||||||||||||||||||||
| Astrocyte | ||||||||||||||||||||||||||||||||||||||
| OPC | ||||||||||||||||||||||||||||||||||||||
| Oligodendrocyte | ||||||||||||||||||||||||||||||||||||||
| Microglia | ||||||||||||||||||||||||||||||||||||||
| Fibroblast | ||||||||||||||||||||||||||||||||||||||
| Chrm4 | ||||||||||||||||||||||||||||||||||||||
| Pde10a | ||||||||||||||||||||||||||||||||||||||
| Bcr | ||||||||||||||||||||||||||||||||||||||
| Bcl11b | ||||||||||||||||||||||||||||||||||||||
| Hipk4 | ||||||||||||||||||||||||||||||||||||||
| Scn4b | ||||||||||||||||||||||||||||||||||||||
| Abi3bp | ||||||||||||||||||||||||||||||||||||||
| Prkcq | ||||||||||||||||||||||||||||||||||||||
| Rest | ||||||||||||||||||||||||||||||||||||||
| Rarb | ||||||||||||||||||||||||||||||||||||||
| Gpx6 | ||||||||||||||||||||||||||||||||||||||
| Pde1b | ||||||||||||||||||||||||||||||||||||||
| Htr2c | ||||||||||||||||||||||||||||||||||||||
| Arpp21 | ||||||||||||||||||||||||||||||||||||||
| Ddit4l | ||||||||||||||||||||||||||||||||||||||
| Ryr1 | ||||||||||||||||||||||||||||||||||||||
| Asl | ||||||||||||||||||||||||||||||||||||||
| Kdm3a | ||||||||||||||||||||||||||||||||||||||
| Cd4 | ||||||||||||||||||||||||||||||||||||||
| Kcnh4 | ||||||||||||||||||||||||||||||||||||||
| Inf2 | ||||||||||||||||||||||||||||||||||||||
| Ezh2 | ||||||||||||||||||||||||||||||||||||||
| Itpr1 | ||||||||||||||||||||||||||||||||||||||
| Atf6 | ||||||||||||||||||||||||||||||||||||||
| Foxp1 | ||||||||||||||||||||||||||||||||||||||
| Tcf20 | ||||||||||||||||||||||||||||||||||||||
| Trank1 | ||||||||||||||||||||||||||||||||||||||
| Chn1 | ||||||||||||||||||||||||||||||||||||||
| Syndig1l | ||||||||||||||||||||||||||||||||||||||
| Vrk1 | ||||||||||||||||||||||||||||||||||||||
| Nagk | ||||||||||||||||||||||||||||||||||||||
| Pxdn | ||||||||||||||||||||||||||||||||||||||
| Pcdh20 | ||||||||||||||||||||||||||||||||||||||
| Ptpn7 | ||||||||||||||||||||||||||||||||||||||
| Fbxl16 | ||||||||||||||||||||||||||||||||||||||
| Rgs9 | ||||||||||||||||||||||||||||||||||||||
| Rasgef1a | ||||||||||||||||||||||||||||||||||||||
| Zswim6 | ||||||||||||||||||||||||||||||||||||||
| P4ha1 | ||||||||||||||||||||||||||||||||||||||
| Gsg1l | ||||||||||||||||||||||||||||||||||||||
| Hrk | ||||||||||||||||||||||||||||||||||||||
| Wt1 | ||||||||||||||||||||||||||||||||||||||
| Dach1 | ||||||||||||||||||||||||||||||||||||||
| Sh2d5 | ||||||||||||||||||||||||||||||||||||||
| Kdm4b | ||||||||||||||||||||||||||||||||||||||
| Morf4l1 | ||||||||||||||||||||||||||||||||||||||
| Arpp19 | ||||||||||||||||||||||||||||||||||||||
| Ece2 | ||||||||||||||||||||||||||||||||||||||
| Ppp1ca | ||||||||||||||||||||||||||||||||||||||
| Tbc1d8 | ||||||||||||||||||||||||||||||||||||||
| Kdm3b | ||||||||||||||||||||||||||||||||||||||
| Kifap3 | ||||||||||||||||||||||||||||||||||||||
| Cyp27a1 | ||||||||||||||||||||||||||||||||||||||
| Sec14l1 | ||||||||||||||||||||||||||||||||||||||
| Tet1 | ||||||||||||||||||||||||||||||||||||||
| Grm4 | ||||||||||||||||||||||||||||||||||||||
| Sccpdh | ||||||||||||||||||||||||||||||||||||||
| Grm7 | ||||||||||||||||||||||||||||||||||||||
| Ppp3ca | ||||||||||||||||||||||||||||||||||||||
| Pde2a | ||||||||||||||||||||||||||||||||||||||
| Slmap | ||||||||||||||||||||||||||||||||||||||
| Cep164 | ||||||||||||||||||||||||||||||||||||||
| Ddn | ||||||||||||||||||||||||||||||||||||||
| Lynx1 | ||||||||||||||||||||||||||||||||||||||
| Rasd2 | ||||||||||||||||||||||||||||||||||||||
| Hlf | ||||||||||||||||||||||||||||||||||||||
| Itga5 | ||||||||||||||||||||||||||||||||||||||
| Foxo3 | ||||||||||||||||||||||||||||||||||||||
| Tet2 | ||||||||||||||||||||||||||||||||||||||
| Zfyve28 | ||||||||||||||||||||||||||||||||||||||
| Srebf2 | ||||||||||||||||||||||||||||||||||||||
| Ppp4r4 | ||||||||||||||||||||||||||||||||||||||
| Sema7a |